Accommodation Specials!
From $404 per night
Includes:
- 5 nights in a Beachfront Room
- 3 meals daily
- Wine & Cheese on arrival
- Portrait by island photographer
- Neck, Back & Shoulder Massage
- 10 min scenic flight
- A bottle of sparkling wine
- On the Edge Twilight Sail
- Choice of Denison Star Dinner Cruise OR 3 course set dinner at Romano's Italian restaurant on one evening OR 3 course set dinner at Beach Club Restaurant on one evening
- And much more
from $1634 twin share at Palm Bungalows
Blockout dates - 22/12/12 - 05/01/13
Reef View Hotel
- Full buffet breakfast daily
- Return airport/ marina transfers
- Use of the following:
- Catamarans, Paddle Skis,
- Windsurfers, Snorkelling Equip.
- Sceduled Shuttle Services
- Gym, Spa, Sauna, Tennis
- Squash Court Hire
STAY 5 PAY 4
reduced to $280 per night
(based on Garden View Room)
- Full day Reef trip with Fantasea
- 4 nights accommodation
- Full buffet breakfast daily
- Return airport transfers
- Gym, Spa, Tennis, Sauna
- Catamarans, Snorkelling, Paddleskis, Island shuttle
- Kids stay & eat free program
$812/person twin share
blockout dates: 22 Dec- 5 Jan '13
- Full buffet breakfast daily
- Unlimited golf for all adults for duration of stay (includes use of a two-seater electric buggy)
from $2116 twin share at Palm Bungalows
Blockout dates - 22/12/12 - 05/01/13
Holiday Properties - Whitsunday Islands
Holiday Properties

- 1, 2 , 3 & 4 Bedroom Apts
- Includes golf buggy
| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 1 ratings | |
| All prices shown in Australian Dollars | ||
| Prices valid from now until 29 June 2012 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 7+ nights | $279 | |
| 1 Bed Resortside, 7+ nights | $288 | |
| 1 Bed Superior, 7+ nights | $297 | |
| 1 Bed Standard, 4+ nights | $310 | |
| 1 Bed Resortside, 4+ nights | $320 | |
| 1 Bed Standard, 3+ nights | $330 | |
| 1 Bed Superior, 4+ nights | $330 | |
| 1 Bed Resortside, 3+ nights | $350 | |
| 1 Bed Superior, 3+ nights | $360 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 7+ nights | $302 | |
| 2 Bed Standard, 4+ nights | $335 | |
| 2 Bed Resortside, 7+ nights | $338 | |
| 2 Bed Standard, 3+ nights | $360 | |
| 2 Bed Resortside, 4+ nights | $375 | |
| 2 Bed Superior, 7+ nights | $401 | |
| 2 Bed Resortside, 3+ nights | $410 | |
| 2 Bed Superior, 4+ nights | $445 | |
| 2 Bed Deluxe, 7+ nights | $468 | |
| 2 Bed Superior, 3+ nights | $475 | |
| 2 Bed Deluxe, 4+ nights | $520 | |
| 2 Bed Deluxe, 3+ nights | $555 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 7+ nights | $482 | |
| 3 Bed Standard, 4+ nights | $535 | |
| 3 Bed Standard, 3+ nights | $565 | |
| 3 Bed Superior, 7+ nights | $576 | |
| 3 Bed Deluxe, 7+ nights | $630 | |
| 3 Bed Superior, 3+ nights | $670 | |
| 3 Bed Deluxe, 4+ nights | $700 | |
| 3 Bed Deluxe, 3+ nights | $730 | |
| 3 Bed Premium, 7+ nights | $738 | |
| 3 Bed Premium, 4+ nights | $820 | |
| 3 Bed Luxury, 7+ nights | $900 | |
| 3 Bed Luxury, 4+ nights | $1,000 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $575 | |
| 4 Bed Superior, 7+ nights | $635 | |
| 4 Bed Superior, 4+ nights | $705 | |
| 4 Bed Deluxe, 7+ nights | $743 | |
| 4 Bed Deluxe, 4+ nights | $825 | |
| 4 Bed Deluxe, 3+ nights | $850 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 30 June 2012 until 15 July 2012 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 7+ nights | $324 | |
| 1 Bed Standard, 4+ nights | $360 | |
| 1 Bed Resortside, 7+ nights | $369 | |
| 1 Bed Superior, 7+ nights | $369 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 7+ nights | $419 | |
| 2 Bed Resortside, 7+ nights | $455 | |
| 2 Bed Standard, 4+ nights | $465 | |
| 2 Bed Resortside, 4+ nights | $505 | |
| 2 Bed Superior, 7+ nights | $509 | |
| 2 Bed Superior, 4+ nights | $565 | |
| 2 Bed Deluxe, 7+ nights | $630 | |
| 2 Bed Deluxe, 4+ nights | $700 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 7+ nights | $545 | |
| 3 Bed Standard, 4+ nights | $605 | |
| 3 Bed Superior, 7+ nights | $626 | |
| 3 Bed Deluxe, 7+ nights | $707 | |
| 3 Bed Deluxe, 4+ nights | $785 | |
| 3 Bed Premium, 7+ nights | $792 | |
| 3 Bed Premium, 4+ nights | $880 | |
| 3 Bed Luxury, 7+ nights | $1,260 | |
| 3 Bed Luxury, 4+ nights | $1,400 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $670 | |
| 4 Bed Superior, 7+ nights | $720 | |
| 4 Bed Deluxe, 7+ nights | $797 | |
| 4 Bed Superior, 4+ nights | $800 | |
| 4 Bed Deluxe, 4+ nights | $885 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 16 July 2012 until 16 August 2012 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 7+ nights | $279 | |
| 1 Bed Resortside, 7+ nights | $288 | |
| 1 Bed Superior, 7+ nights | $297 | |
| 1 Bed Standard, 4+ nights | $310 | |
| 1 Bed Resortside, 4+ nights | $320 | |
| 1 Bed Standard, 3+ nights | $330 | |
| 1 Bed Superior, 4+ nights | $330 | |
| 1 Bed Resortside, 3+ nights | $350 | |
| 1 Bed Superior, 3+ nights | $360 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 7+ nights | $302 | |
| 2 Bed Standard, 4+ nights | $335 | |
| 2 Bed Resortside, 7+ nights | $338 | |
| 2 Bed Standard, 3+ nights | $360 | |
| 2 Bed Resortside, 4+ nights | $375 | |
| 2 Bed Superior, 7+ nights | $401 | |
| 2 Bed Resortside, 3+ nights | $410 | |
| 2 Bed Superior, 4+ nights | $445 | |
| 2 Bed Deluxe, 7+ nights | $468 | |
| 2 Bed Superior, 3+ nights | $475 | |
| 2 Bed Deluxe, 4+ nights | $520 | |
| 2 Bed Deluxe, 3+ nights | $555 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 7+ nights | $482 | |
| 3 Bed Standard, 4+ nights | $535 | |
| 3 Bed Standard, 3+ nights | $565 | |
| 3 Bed Superior, 7+ nights | $576 | |
| 3 Bed Deluxe, 7+ nights | $630 | |
| 3 Bed Superior, 3+ nights | $670 | |
| 3 Bed Deluxe, 4+ nights | $700 | |
| 3 Bed Deluxe, 3+ nights | $730 | |
| 3 Bed Premium, 7+ nights | $738 | |
| 3 Bed Premium, 4+ nights | $820 | |
| 3 Bed Luxury, 7+ nights | $900 | |
| 3 Bed Luxury, 4+ nights | $1,000 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $575 | |
| 4 Bed Superior, 7+ nights | $635 | |
| 4 Bed Superior, 4+ nights | $705 | |
| 4 Bed Deluxe, 7+ nights | $743 | |
| 4 Bed Deluxe, 4+ nights | $825 | |
| 4 Bed Deluxe, 3+ nights | $850 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 26 August 2012 until 21 September 2012 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 7+ nights | $279 | |
| 1 Bed Resortside, 7+ nights | $288 | |
| 1 Bed Superior, 7+ nights | $297 | |
| 1 Bed Standard, 4+ nights | $310 | |
| 1 Bed Resortside, 4+ nights | $320 | |
| 1 Bed Standard, 3+ nights | $330 | |
| 1 Bed Superior, 4+ nights | $330 | |
| 1 Bed Resortside, 3+ nights | $350 | |
| 1 Bed Superior, 3+ nights | $360 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 7+ nights | $302 | |
| 2 Bed Standard, 4+ nights | $335 | |
| 2 Bed Resortside, 7+ nights | $338 | |
| 2 Bed Standard, 3+ nights | $360 | |
| 2 Bed Resortside, 4+ nights | $375 | |
| 2 Bed Superior, 7+ nights | $401 | |
| 2 Bed Resortside, 3+ nights | $410 | |
| 2 Bed Superior, 4+ nights | $445 | |
| 2 Bed Deluxe, 7+ nights | $468 | |
| 2 Bed Superior, 3+ nights | $475 | |
| 2 Bed Deluxe, 4+ nights | $520 | |
| 2 Bed Deluxe, 3+ nights | $555 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 7+ nights | $482 | |
| 3 Bed Standard, 4+ nights | $535 | |
| 3 Bed Standard, 3+ nights | $565 | |
| 3 Bed Superior, 7+ nights | $576 | |
| 3 Bed Deluxe, 7+ nights | $630 | |
| 3 Bed Superior, 3+ nights | $670 | |
| 3 Bed Deluxe, 4+ nights | $700 | |
| 3 Bed Deluxe, 3+ nights | $730 | |
| 3 Bed Premium, 7+ nights | $738 | |
| 3 Bed Premium, 4+ nights | $820 | |
| 3 Bed Luxury, 7+ nights | $900 | |
| 3 Bed Luxury, 4+ nights | $1,000 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $575 | |
| 4 Bed Superior, 7+ nights | $635 | |
| 4 Bed Superior, 4+ nights | $705 | |
| 4 Bed Deluxe, 7+ nights | $743 | |
| 4 Bed Deluxe, 4+ nights | $825 | |
| 4 Bed Deluxe, 3+ nights | $850 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 22 September 2012 until 07 October 2012 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 7+ nights | $324 | |
| 1 Bed Standard, 4+ nights | $360 | |
| 1 Bed Resortside, 7+ nights | $369 | |
| 1 Bed Superior, 7+ nights | $369 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 7+ nights | $419 | |
| 2 Bed Resortside, 7+ nights | $455 | |
| 2 Bed Standard, 4+ nights | $465 | |
| 2 Bed Resortside, 4+ nights | $505 | |
| 2 Bed Superior, 7+ nights | $509 | |
| 2 Bed Superior, 4+ nights | $565 | |
| 2 Bed Deluxe, 7+ nights | $630 | |
| 2 Bed Deluxe, 4+ nights | $700 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 7+ nights | $545 | |
| 3 Bed Standard, 4+ nights | $605 | |
| 3 Bed Superior, 7+ nights | $626 | |
| 3 Bed Deluxe, 7+ nights | $707 | |
| 3 Bed Deluxe, 4+ nights | $785 | |
| 3 Bed Premium, 7+ nights | $792 | |
| 3 Bed Premium, 4+ nights | $880 | |
| 3 Bed Luxury, 7+ nights | $1,260 | |
| 3 Bed Luxury, 4+ nights | $1,400 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $670 | |
| 4 Bed Superior, 7+ nights | $720 | |
| 4 Bed Deluxe, 7+ nights | $797 | |
| 4 Bed Superior, 4+ nights | $800 | |
| 4 Bed Deluxe, 4+ nights | $885 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 08 October 2012 until 21 December 2012 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 7+ nights | $279 | |
| 1 Bed Resortside, 7+ nights | $288 | |
| 1 Bed Superior, 7+ nights | $297 | |
| 1 Bed Standard, 4+ nights | $310 | |
| 1 Bed Resortside, 4+ nights | $320 | |
| 1 Bed Standard, 3+ nights | $330 | |
| 1 Bed Superior, 4+ nights | $330 | |
| 1 Bed Resortside, 3+ nights | $350 | |
| 1 Bed Superior, 3+ nights | $360 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 7+ nights | $302 | |
| 2 Bed Standard, 4+ nights | $335 | |
| 2 Bed Resortside, 7+ nights | $338 | |
| 2 Bed Standard, 3+ nights | $360 | |
| 2 Bed Resortside, 4+ nights | $375 | |
| 2 Bed Superior, 7+ nights | $401 | |
| 2 Bed Resortside, 3+ nights | $410 | |
| 2 Bed Superior, 4+ nights | $445 | |
| 2 Bed Deluxe, 7+ nights | $468 | |
| 2 Bed Superior, 3+ nights | $475 | |
| 2 Bed Deluxe, 4+ nights | $520 | |
| 2 Bed Deluxe, 3+ nights | $555 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 7+ nights | $482 | |
| 3 Bed Standard, 4+ nights | $535 | |
| 3 Bed Standard, 3+ nights | $565 | |
| 3 Bed Superior, 7+ nights | $576 | |
| 3 Bed Deluxe, 7+ nights | $630 | |
| 3 Bed Superior, 3+ nights | $670 | |
| 3 Bed Deluxe, 4+ nights | $700 | |
| 3 Bed Deluxe, 3+ nights | $730 | |
| 3 Bed Premium, 7+ nights | $738 | |
| 3 Bed Premium, 4+ nights | $820 | |
| 3 Bed Luxury, 7+ nights | $900 | |
| 3 Bed Luxury, 4+ nights | $1,000 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $575 | |
| 4 Bed Superior, 7+ nights | $635 | |
| 4 Bed Superior, 4+ nights | $705 | |
| 4 Bed Deluxe, 7+ nights | $743 | |
| 4 Bed Deluxe, 4+ nights | $825 | |
| 4 Bed Deluxe, 3+ nights | $850 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 22 December 2012 until 05 January 2013 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 4+ nights | $440 | |
| 1 Bed Resortside, 4+ nights | $510 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 4+ nights | $560 | |
| 2 Bed Resortside, 4+ nights | $605 | |
| 2 Bed Superior, 4+ nights | $665 | |
| 2 Bed Deluxe, 4+ nights | $800 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 4+ nights | $705 | |
| 3 Bed Deluxe, 4+ nights | $890 | |
| 3 Bed Premium, 4+ nights | $985 | |
| 3 Bed Luxury, 4+ nights | $1,400 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $770 | |
| 4 Bed Superior, 4+ nights | $900 | |
| 4 Bed Deluxe, 4+ nights | $985 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 06 January 2013 until 20 January 2013 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 7+ nights | $324 | |
| 1 Bed Standard, 4+ nights | $360 | |
| 1 Bed Resortside, 7+ nights | $369 | |
| 1 Bed Superior, 7+ nights | $369 | |
| 1 Bed Resortside, 4+ nights | $410 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 7+ nights | $419 | |
| 2 Bed Resortside, 7+ nights | $455 | |
| 2 Bed Standard, 4+ nights | $465 | |
| 2 Bed Resortside, 4+ nights | $505 | |
| 2 Bed Superior, 7+ nights | $509 | |
| 2 Bed Superior, 4+ nights | $565 | |
| 2 Bed Deluxe, 7+ nights | $630 | |
| 2 Bed Deluxe, 4+ nights | $700 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 7+ nights | $545 | |
| 3 Bed Standard, 4+ nights | $605 | |
| 3 Bed Superior, 7+ nights | $626 | |
| 3 Bed Deluxe, 7+ nights | $707 | |
| 3 Bed Deluxe, 4+ nights | $785 | |
| 3 Bed Premium, 7+ nights | $792 | |
| 3 Bed Premium, 4+ nights | $880 | |
| 3 Bed Luxury, 7+ nights | $1,260 | |
| 3 Bed Luxury, 4+ nights | $1,400 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $670 | |
| 4 Bed Superior, 7+ nights | $720 | |
| 4 Bed Deluxe, 7+ nights | $797 | |
| 4 Bed Superior, 4+ nights | $800 | |
| 4 Bed Deluxe, 4+ nights | $885 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 21 January 2013 until 28 March 2013 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 7+ nights | $279 | |
| 1 Bed Resortside, 7+ nights | $288 | |
| 1 Bed Superior, 7+ nights | $297 | |
| 1 Bed Standard, 4+ nights | $310 | |
| 1 Bed Resortside, 4+ nights | $320 | |
| 1 Bed Standard, 3+ nights | $330 | |
| 1 Bed Superior, 4+ nights | $330 | |
| 1 Bed Resortside, 3+ nights | $350 | |
| 1 Bed Superior, 3+ nights | $360 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 7+ nights | $302 | |
| 2 Bed Standard, 4+ nights | $335 | |
| 2 Bed Resortside, 7+ nights | $338 | |
| 2 Bed Standard, 3+ nights | $360 | |
| 2 Bed Resortside, 4+ nights | $375 | |
| 2 Bed Superior, 7+ nights | $401 | |
| 2 Bed Resortside, 3+ nights | $410 | |
| 2 Bed Superior, 4+ nights | $445 | |
| 2 Bed Deluxe, 7+ nights | $468 | |
| 2 Bed Superior, 3+ nights | $475 | |
| 2 Bed Deluxe, 4+ nights | $520 | |
| 2 Bed Deluxe, 3+ nights | $555 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 7+ nights | $482 | |
| 3 Bed Standard, 4+ nights | $535 | |
| 3 Bed Standard, 3+ nights | $565 | |
| 3 Bed Superior, 7+ nights | $576 | |
| 3 Bed Deluxe, 7+ nights | $630 | |
| 3 Bed Superior, 3+ nights | $670 | |
| 3 Bed Deluxe, 4+ nights | $700 | |
| 3 Bed Deluxe, 3+ nights | $730 | |
| 3 Bed Premium, 7+ nights | $738 | |
| 3 Bed Premium, 4+ nights | $820 | |
| 3 Bed Luxury, 7+ nights | $900 | |
| 3 Bed Luxury, 4+ nights | $1,000 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $575 | |
| 4 Bed Superior, 7+ nights | $635 | |
| 4 Bed Superior, 4+ nights | $705 | |
| 4 Bed Deluxe, 7+ nights | $743 | |
| 4 Bed Deluxe, 4+ nights | $825 | |
| 4 Bed Deluxe, 3+ nights | $850 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 29 March 2013 until 31 March 2013 | ||
| 1 Bedroom Properties | PER NIGHT | |
| 1 Bed Standard, 7+ nights | $324 | |
| 1 Bed Standard, 4+ nights | $360 | |
| 1 Bed Resortside, 7+ nights | $369 | |
| 1 Bed Superior, 7+ nights | $369 | |
| 1 Bed Resortside, 4+ nights | $410 | |
| 1 Bed Superior, 4+ nights | $410 | |
| 2 Bedroom Properties | PER NIGHT | |
| 2 Bed Standard, 7+ nights | $419 | |
| 2 Bed Resortside, 7+ nights | $455 | |
| 2 Bed Standard, 4+ nights | $465 | |
| 2 Bed Resortside, 4+ nights | $505 | |
| 2 Bed Superior, 7+ nights | $509 | |
| 2 Bed Superior, 4+ nights | $565 | |
| 2 Bed Deluxe, 7+ nights | $630 | |
| 2 Bed Deluxe, 4+ nights | $700 | |
| 3 Bedroom Properties | PER NIGHT | |
| 3 Bed Standard, 7+ nights | $545 | |
| 3 Bed Standard, 4+ nights | $605 | |
| 3 Bed Superior, 7+ nights | $626 | |
| 3 Bed Deluxe, 7+ nights | $707 | |
| 3 Bed Deluxe, 4+ nights | $785 | |
| 3 Bed Premium, 7+ nights | $792 | |
| 3 Bed Premium, 4+ nights | $880 | |
| 3 Bed Luxury, 7+ nights | $1,260 | |
| 3 Bed Luxury, 4+ nights | $1,400 | |
| 4 Bedroom Properties | PER NIGHT | |
| 4 Bed Standard, 4+ nights | $670 | |
| 4 Bed Superior, 7+ nights | $720 | |
| 4 Bed Deluxe, 7+ nights | $797 | |
| 4 Bed Superior, 4+ nights | $800 | |
| 4 Bed Deluxe, 4+ nights | $885 | |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396 INTERNATIONAL CALLERS: +617 40402100 |
Whats Hot!
"Life's a Beach"
5 NIGHT LONG ISLAND ESCAPE
UNBEATABLE!!
- 5 nights accommodation
- Full Breakfast daily
- Cruise Whitsundays -
Great Barrier Reef daytrip
from $530 /person
Travel between now and 31/March/2013
Unforgettable !!
Enjoy a 90 minute signature spa treatment/person
A la carte breakfast daily
One gourmet dinner at Long Pavillion
VIP return aiport transfers etc; etc;
Travel between now and 31/March/2013
Travel Tools
Whats Hot!
Book your resort connection here!
Daily service connects
Hamilton Island Airport to Daydream Island Resort, Long Island and all Airlie Beach properties
From $26 per person
Travel between now and 31/March/2013
PLAY 18 HOLES
ON
HAMILTON ISLAND
$119 pp including:
- Green fees, Cart hire
- Return transfers from Hamilton to Dent Island
*SAVE $101*
Subject to availability & block out dates apply
Travel between now and 30/June/2012
4 night Best of Whitsundays
Hamilton Island and Fantasea to Whitehaven Beach & Great Barrier Reef.
-4 nights accommodation
-Full buffet breakfast daily
-Fantasea Barrier Reef tour
-1/2 day Whitehaven Beach
-Hamilton Is. Wildlife Park unlimited entry
-and much more
from $1880 twin share at Palm Bungalows
Blockout dates - 22/12/12 - 05/01/13
Travel between now and 31/March/2013
Daydream Island
includes:
• 5 nights in a luxurious Garden Balcony room
• Scrumptious full buffet breakfast daily
• Children stay and eat breakfast FREE (0-14)
• Welcome mocktail on arrival
• FREE WI-FI in atrium 24 hours a day
• Over 20 FREE guest activities including kayaks, catamarans, stingray & shark feeding, open air cinema, rainforest walk, gym, and much more!
STAY 5 PAY 4
from $239 per night
blockout dates 19/12/12 – 28/01/13
Travel between now and 31/March/2013
Beach Club Hamilton Island
ULTIMATE BONUS STAY 5 PAY 4
-A la carte breakfast daily
-VIP Chauffeur service
-VIP airport transfers
-Beach Club lounge
-Pool & restaurant
-Catamarans, Paddle Skis
-Windsurfers, Snorkelling
-Gym, Spa, Sauna, Tennis
-Squash Court Hire
*Special also available 28th Jan to 28th Mar '13
Travel between now and 16/August/2012
Boathouse Apartments by Outrigger
What Makes It Great:
-Deluxe holiday apartments
-Stunning Marina views from every apartment
-Free guest parking
-Children's playground
-Swimming pool
-Tennis court
-Short walk to waterfront shops, restaurants, and Airlie Esplanade
from $230 per night
Travel between now and 31/March/2013
4 night Babymoon Package @ Beach Club, Hamilton Island
- 1x ‘Ritual of Rejuvenation’ Massage for her
- 1x ‘Destination De Stress’ Massage for him
- A la carte breakfast daily
- and much more
$2482 twin share
Blockout dates - 22/12/12 - 05/01/13
Travel between now and 31/March/2013
4 night Golf & Spa Package on Hamilton Island
-Full buffet breakfast daily
-1 x 18-hole round of golf for one adult (includes two-seater electric buggy)
-1 x ‘Destination DeStress’ massage
and much more
from $1532 twin share at Palm Bungalows
Blockout dates - 22/12/12 - 05/01/13
Travel between now and 31/March/2013
Hamilton Island - Reef View Hotel
LOCALS DEAL
(valid for residents from Rockhampton to Cairns)
STAY 3 PAY 2
- Complimentary return Hamilton Island airport to hotel transfers
- Kids Stay & Eat FREE from kids menu (0-12yrs)
- plus many more complimentary activities
reduced to $233 p/night
(based on Garden View)
Book before 19/June/2012
Travel between now and 22/June/2012






Contact our North Queensland office for advice on your holiday in Whitsunday Islands.